Event Month | November |
Venue | Sofitel Jeddah Corniche |
City | Jeddah |
Country | Saudi Arabia |
Event Type | Medical Event |
Recognize the importance of accurate BPM
List different methods/monitors for BPM and recognize advantages/disadvantages
Recognize the role of home and ambulatory BPM in Hypertension management
Adapt the correct techniques in BPM and avoid common pitfalls
Define and classify BP
Time | Subject | Speakers | Method |
---|---|---|---|
8:00 - 8:30 AM | Welcome + Registration | ||
8:30- 9:00 AM | Why to concern about Accurate BPM? | Dr.Eman Al-Salman | Interactive lecture |
9:00-9:30 AM | BP Monitors Overview | Dr.Eman Al-Salman | Interactive lecture |
9:30 – 10:00 AM | Standardization of BP Measurement and Common pitfalls! | Dr.Eman Al-Salman | Interactive lecture |
10:00- 10:15 AM | Coffee Break | ||
10:15– 10:30 AM | Definition and classification of BP | Dr.Eman Al-Salman | |
10:30- 11:00 AM | Hypertension initial assessment | Dr. Khalid Bawakid | Case based discussion |
11:00 - 11:30 AM | How to roll out secondary hypertension? | Dr. Khalid Bawakid | Case based discussion |
11:30- 12:15 Pm | White coat hypertension | Dr. Khalid Bawakid | |
12:15 -12:30 PM | Closing & reflection | All speakers |
Apply appropriate assessment for newly diagnosed hypertension
List secondary causes of hypertension and how to work up cases
Recognize cases of white coat hypertension and tips to accurate diagnosis and classification
Time | Subject | Speakers | Method |
10:30- 11:00 AM | Hypertension initial assessment | Dr. Khalid Bawakid | Case based discussion |
11:00 - 11:30 AM | How to roll out secondary hypertension? | Dr. Khalid Bawakid | Case based discussion |
11:30- 12:15 Pm | White coat hypertension: when to suspect? | Dr. Khalid Bawakid | Case based discussion |
12:15 -12:30 PM | Closing & reflection | All speakers |
|
- Recognize the steps of behavioral change
- Understand the role of healthy life style on the control of hypertension
- Apply skills in patient counselling about healthy life style
Time | Subject | Speakers | Method |
8:00 - 8:30 AM | Welcome + Registration | Manal H. |
|
8:30- 9:00 AM | Stages of changing behavior | Dr. Eman AlSalman | Q&A |
9:00-9:45AM | Life style and hypertension: What is the evidence? | Dr.Eman AlSalman | Interactive presentation |
9:45 – 10:15 AM | Counselling tips in life style modification: General rules | Dr.Khalid Bawakid | Role play |
10:15- 10:30 AM | Coffee Break |
|
|
- Define resistant / difficult to treat hypertension
- Demonstrate good approach for difficult to control cases
- Work up suspected cases of secondary hypertension
- Deal with hypertensive urgency and emergencies.
Time | Subject | Speakers | Method |
10:30- 11:00 AM | Difficult to control hypertension | Dr.Hassan Al-Eid | Case based discussion |
11:00 - 11:30 AM | Hypertension with secondary cause | Dr.Hassan Al-Eid | Case based discussion |
11:30- 12:15 Pm | Dealing with acute high BP | Dr.Bader Al-Mustafa | Case based discussion |
12:15 -12:30 PM | Closing & reflection | All speakers |
|